Sure Fixed Manipulated Matches
We are professional and serious team, we don’t have any hidden payments after your first payment. 10 till 20 minutes after your payment via e-mail you will get the matches. Also about payment methods please contact us to get the options.
DOUBLE HT FT FIXED MATCH OFFER
ODD: 450.00 – 900.00 (Double Bet)
DATE: 06.03.2021 – Saturday
PRICE: EMAIL / WHATSAPP
CONTACT: rosenborhpick@gmail.com
WHATSAPP: +389 76 663 466
PAYMENT METHODS: Western Union, Skrill, Paypal, Neteller, Mpesa and Bitcoin
ARCHIVE HT FT FIXED MATCHES ( Sure Fixed Manipulated Matches )
DATE | MATCH | PICK | ODD | RESULT |
27.02 2021 | Brentford – Stoke | 2/1 | 23.00 | 0:1 / 2:1 |
27.02 2021 | Raith – Alloa | 2/1 | 21.00 | 0:1 / 3:1 |
20.02 2021 | Austria Vienna – Altach | 2/1 | 21.00 | 0:1 / 2:1 |
20.02 2021 | RWDM – Westerlo | 2/1 | 26.00 | 0:1 / 2:1 |
13.02 2021 | Sandhausen – Karlsruher | 1/2 | 23.00 | 2:0 / 2:3 |
13.02 2021 | Honved – Budafoki | 1/2 | 30.00 | 2:1 / 2:3 |
06.02 2021 | Ingolstadt – Viktoria Koln | 2/1 | 21.00 | 0:1 / 2:1 |
06.02 2021 | Exeter – Bradford City | 2/1 | 29.00 | 1:2 / 3:2 |
30.01 2021 | Oldham – Salford | 2/1 | 29.00 | 0:1 / 2:1 |
30.01 2021 | B. Monchengladbach II – Bergisch Gladbach | 2/1 | 21.00 | 0:1 / 2:1 |
24.01 2021 | Altach – Salzburg | 1/2 | 17.00 | 0:0 / 0:2 |
24.01 2021 | Brentford – Leicester | 1/2 | 21.00 | 1:0 / 1:3 |
16.01 2021 | Wolfsburg – RB Leipzig | 1/X | 15.00 | 2:1 / 2:2 |
16.01 2021 | Leiknir – Throttur | 2/1 | 16.00 | 1:2 / 4:2 |
09.01 2021 | Cambridge Utd – Harrogate | 2/1 | 26.00 | 0:1 / 2:1 |
09.01 2021 | Vilafranquense – Academico Viseu | 2/X | 15.00 | 0:1 / 1:1 |
02.01 2021 | Helmond – Dordrecht | 2/1 | 20.00 | 1:2 / 5:2 |
02.01 2021 | Dungannon – Cliftonville | 1/2 | 23.00 | 1:0 / 1:2 |
26.12 2020 | Morecambe – Grimsby | 2/1 | 23.00 | 0:1 / 3:1 |
26.12 2020 | Cambridge Utd – Leyton Orient | 2/1 | 26.00 | 0:1 / 2:1 |
19.12 2020 | Rangers – Motherwell | 2/1 | 20.00 | 0:1 / 3:1 |
19.12 2020 | Walsall – Port Vale | 2/1 | 26.00 | 0:2 / 4:3 |
12.12 2020 | Charlton – AFC Wimbledon | 2/1 | 24.00 | 1:2 / 5:2 |
12.12 2020 | Entella – Empoli | 1/2 | 26.00 | 1:0 / 2:5 |
05.12 2020 | Vysehrad – Blansko | 2/1 | 27.00 | 0:1 / 2:1 |
05.12 2020 | Horn – Floridsdorfer AC | 2/1 | 21.00 | 0:1 / 2:1 |
28.11 2020 | Admira – Hartberg | 1/2 | 23.00 | 2:1 / 2:3 |
28.11 2020 | Venezia – Ascoli | 2/1 | 21.00 | 0:1 / 2:1 |
21.11 2020 | Chateauroux – Sochaux | 2/1 | 33.00 | 0:1 / 2:1 |
21.11 2020 | Oygarden – Sandnes | 2/1 | 26.00 | 0:1 / 2:1 |
14.11 2020 | Chesterfield – Maidenhead | 1/2 | 27.00 | 1:0 / 1:2 |
14.11 2020 | Dunfermline – Clyde | 2/1 | 18.00 | 0:1 / 3:2 |
07.11 2020 | Gillingham – Woking | 2/1 | 21.00 | 0:1 / 3:2 |
07.11 2020 | Maribor – Domzale | 2/1 | 21.00 | 0:1 / 4:3 |
01.11 2020 | Nykobing – Naestved | 2/1 | 23.00 | 0:1 / 3:2 |
01.11 2020 | Mjondalen – Molde | 1/2 | 20.00 | 1:0 / 1:3 |
24.10 2020 | AC Kajaani – SJK Akatemia | 2/1 | 17.00 | 0:1 / 0:1 |
24.10 2020 | Hamburger SV – Wurzburger Kickers | 2/1 | 17.00 | 0:1 / 3:1 |
17.10 2020 | Kufstein – Hall | 2/1 | 17.00 | 1:2 / 5:2 |
17.10 2020 | Rotherham – Norwich | 1/2 | 24.00 | 1:0 / 1:2 |
10.10 2020 | Livingston – Alloa | 2/1 | 21.00 | 0:1 / 2:1 |
10.10 2020 | Vasco – Flamengo RJ | 1/2 | 21.00 | 1:0 / 1:2 |
03.10 2020 | St. Gilloise – Lommel SK | 2/1 | 25.00 | 1:2 / 4:2 |
03.10 2020 | Brentford – Preston | 1/2 | 32.00 | 2:0 / 2:4 |
26.09 2020 | Chambly – Chateauroux | 2/1 | 28.50 | 0:1 / 2:1 |
26.09 2020 | Beerschot VA – Waasland-Beveren | 2/1 | 19.00 | 1:2 / 3:2 |
18.09 2020 | Njardvik – IR Reykjavik | 1/2 | 32.00 | 1:0 / 2:3 |
18.09 2020 | Haukar – Fjallabyggd | 1/2 | 35.00 | 1:0 / 1:2 |
12.09 2020 | Altach – Hartberg | 1/X | 13.00 | 1:0 / 1:1 |
12.09 2020 | Cheltenham – Morecambe | 1/2 | 41.00 | 1:0 / 1:2 |
05.09 2020 | Fleetwood – Wigan | 2/1 | 21.00 | 1:2 / 3:2 |
05.09 2020 | Guadalupe – Herediano | 1/2 | 23.00 | 2:1 / 2:3 |
29.08 2020 | Lechia Gdansk – Rakow | 1/2 | 26.00 | 1:0 / 1:3 |
29.08 2020 | Khimki – R. Volgograd | 2/X | 15.00 | 0:1 / 1:1 |
22.08 2020 | KV Mechelen – Cercle Brugge KSV | 1/2 | 29.00 | 1:0 / 2:3 |
22.08 2020 | Valerenga – Sandefjord | 2/1 | 20.00 | 0:1 / 2:1 |
08.08 2020 | IFK Stocksund – Hudiksvalls | 1/2 | 21.00 | 1:0 / 1:2 |
08.08 2020 | Onsala – Halmia | 2/1 | 19.00 | 1:2 / 4:2 |
01 08 2020 | Incheon – Gwangju FC | 1/2 | 27.00 | 1:0 / 1:3 |
01.08 2020 | Kemi City – Rovaniemi 2 | 1/2 | 25.00 | 1:0 / 2:3 |
25.07.2020 | Havant & W – Dartford | 1/2 | 29.00 | 1:0 / 1:2 |
25.07.2020 | Warta Poznan – Stomil Olsztyn | 1/2 | 25.00 | 1:0 / 1:2 |
18.07.2020 | Bryne – Flekkeroy | 2/1 | 21.00 | 0:1 / 3:1 |
18.07.2020 | Kiisto – KuFu-98 | 1/2 | 25.00 | 2:0 / 3:5 |
11.07.2020 | Sandvikens – Sollentuna | 2/1 | 23.00 | 0:1 / 2:1 |
11.07.2020 | Qviding – Assyriska IK | 2/1 | 20.00 | 0:1 / 3:1 |
04.07.2020 | Jihlava – Prostejov | 2/1 | 25.00 | 0:1 / 3:2 |
04.07.2020 | Lisen – Dukla Prague | 1/2 | 29.00 | 2:1 / 2:3 |
27.06.2020 | Mattersburg – Admira | 2/1 | 25.00 | 0:1 / 3:2 |
27.06.2020 | Bohemians 1905 – Slovacko | 2/1 | 22.00 | 0:1 / 2:1 |
20.06.2020 | Botev Plovdiv – Botev Vratsa | 2/1 | 22.00 | 0:1 / 3:2 |
20.06.2020 | Isloch – Zhodino | 2/1 | 25.00 | 0:1 / 2:2 |
13.06.2020 | Throttur – Vestri | 2/1 | 18.00 | 0:1 / 3:1 |
13.06.2020 | Tindastoll – Samherjar | 2/1 | 17.00 | 0:1 / 2:1 |
06.06.2020 | Honka – Lahti | 1/2 | 30.00 | 1:0 / 1:2 |
06.06.2020 | Mannheim – Viktoria Koln | 2/1 | 22.00 | 0:1 / 2:1 |
Sure Fixed Manipulated Matches